|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Luxury Villa 8 bedrooms at Windsor Island 3625LilyWindsor Island Resort
Windsor Island is Kissimmee’s newest and most luxurious resort community. This stunning vacation rental community features all the popular resort amenities of its sister communities - Windsor Hills Resort and Windsor Palms Resort, AND so much more! An extraordinary 5,000 sq.ft. clubhouse is the centerpiece, as well as a huge resort-style pool, complete with cabanas, a water slide, and lazy river – perfect for families to enjoy for hours! When it’s time for a drink or a bite to eat, the tiki bar serves both your favorite libation, along with a tempting menu for poolside dining. With all the latest in cardio and strength building equipment, the fitness center will keep you in shape while on vacation.
First floor
1 King ensuite
1 Queen
Second floor
1 King (jack n jill)
1 Queen (jack n jill)
Bela e Fera - 2 Twin (jack n jill)
Mickey e Minnie - 2 Twin (jack n jill)
Toy Story - 2 Twin
Harry Potter - 2 Twin
For some friendly competition, there are sand volleyball courts and a multi-purpose sports courts. In addition, a sundry shop is located in the clubhouse, along with a video arcade.
Windsor Islande is a gated community, with an attendant, to ensure the safety for all our visiting guests.
Windsor Island Resort is located in the Davenport area. Access to this “secret” near Disney entrance is just 20 minutes away and avoids the heavy traffic that can occur with the main Disney entrance.
There is no better way to vacation than a rental home, and Windsor at Island is sure to impress!
Ps: There is no grill at the house.
PS. No games consoles are provided
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| | Sep 03, 2024 | Oct 28, 2024 | 282.08 |
| | Oct 29, 2024 | Nov 03, 2024 | 303.86 |
| | Nov 04, 2024 | Nov 22, 2024 | 282.08 |
| | Nov 23, 2024 | Dec 02, 2024 | 630.59 |
| | Dec 03, 2024 | Dec 18, 2024 | 282.08 |
| | Dec 19, 2024 | Dec 26, 2024 | 630.59 |
| | Dec 27, 2024 | Jan 05, 2025 | 663.26 |
| 2025 |
| | Jan 06, 2025 | Jan 16, 2025 | 282.08 |
| | Jan 17, 2025 | Jan 21, 2025 | 412.77 |
| | Jan 22, 2025 | Feb 13, 2025 | 303.86 |
| | Feb 14, 2025 | Feb 18, 2025 | 412.77 |
| | Feb 19, 2025 | Mar 08, 2025 | 334.24 |
| | Mar 09, 2025 | Mar 22, 2025 | 588.11 |
| | Mar 23, 2025 | Apr 09, 2025 | 282.08 |
| | Apr 10, 2025 | Apr 23, 2025 | 630.59 |
| | Apr 24, 2025 | May 22, 2025 | 282.08 |
| | May 23, 2025 | May 27, 2025 | 412.77 |
| | May 28, 2025 | Jun 28, 2025 | 470.49 |
| | Jun 29, 2025 | Jul 06, 2025 | 637.12 |
| | Jul 07, 2025 | Aug 18, 2025 | 558.71 |
| | Aug 19, 2025 | Aug 28, 2025 | 334.19 |
| | Aug 29, 2025 | Sep 02, 2025 | 489.01 |
| | Sep 03, 2025 | Oct 29, 2025 | 334.24 |
| | Oct 30, 2025 | Nov 03, 2025 | 489.01 |
| | Nov 04, 2025 | Nov 22, 2025 | 334.24 |
| | Nov 23, 2025 | Dec 01, 2025 | 658.91 |
| | Dec 02, 2025 | Dec 18, 2025 | 334.24 |
| | Dec 19, 2025 | Dec 26, 2025 | 658.91 |
| | Dec 27, 2025 | Jan 06, 2026 | 707.92 |
| 2026 |
| | Jan 07, 2026 | Jan 15, 2026 | 334.24 |
| | Jan 16, 2026 | Jan 20, 2026 | 489.01 |
| | Jan 21, 2026 | Feb 12, 2026 | 334.24 |
| | Feb 13, 2026 | Mar 05, 2026 | 391.10 |
| | Mar 06, 2026 | Mar 22, 2026 | 588.11 |
| | Mar 23, 2026 | Mar 26, 2026 | 334.24 |
| | Mar 27, 2026 | Apr 12, 2026 | 666.53 |
| | Apr 13, 2026 | May 21, 2026 | 334.24 |
| | May 22, 2026 | May 26, 2026 | 489.01 |
| | May 27, 2026 | Jul 01, 2026 | 470.49 |
| | Jul 02, 2026 | Jul 06, 2026 | 637.12 |
| | Jul 07, 2026 | Aug 16, 2026 | 558.71 |
| | Aug 17, 2026 | Sep 03, 2026 | 334.24 |
| | Sep 04, 2026 | Sep 08, 2026 | 489.01 |
| | Sep 09, 2026 | Oct 08, 2026 | 334.24 |
| | Oct 09, 2026 | Oct 13, 2026 | 489.01 |
| | Oct 14, 2026 | Nov 08, 2026 | 334.24 |
| | Nov 09, 2026 | Nov 13, 2026 | 489.01 |
| | Nov 14, 2026 | Nov 19, 2026 | 334.24 |
| | Nov 20, 2026 | Nov 29, 2026 | 658.91 |
| | Nov 30, 2026 | Dec 17, 2026 | 334.24 |
| | Dec 18, 2026 | Dec 26, 2026 | 658.91 |
| | Dec 27, 2026 | Jan 06, 2027 | 707.92 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|