|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Description: This beautiful 5 bedroom, 4-1/2 bath was built in 2018 and is professionally decorated with all the comforts of home. The spacious home includes a modern kitchen with new stainless steel appliances and granite counter tops. There is dining seating for 8 and additional seating for 4 at the breakfast bar; All cookware and utensils are provided for your convenience.
Lounge around after a long day at the parks in the open floor plan gathering room featuring 2 sofas and a large 50-inch flat screen TVr. Step outside onto the patio to enjoy your very own private Splash Pool with screened enclosure that also has a 1/2 bath. Private screened-in patio with Splash Pool and outdoor furniture. BBQ rental is available. Flat screen TV’s in all bedrooms. Cable TV FREE. Wi-Fi internet FREE. Telephone with FREE local calls. Central Air Conditioning. Towels and Bed Linens. Full-size Washer/Dryer with ironing board and iron. 2090 Square Feet. Solara Resort/Clubhouse: Spend time and check out the amazing 8-acre resort and two-story, 13,000 square foot clubhouse and amenity center. Includes a full-service restaurant and bar, sundries store, state-of-the art fitness center, and outdoor fitness lawn. Your kids can spend time in the teen zone, enjoying the video arcade games and hang-out areas. Cool off in the pool area, complete with splash pads, cabanas, and water slides anchored by the expansive heated zero-entry pool that's perfect for families of all ages. Be sure to visit the ice cream and coffee cafes! Experience the new state of the art surf/wakeboard simulator, the Flow-Rider. You will also find a full-size sand volleyball court, a full-size soccer field with stadium seating, and a basketball court. Children will enjoy the playground area and there is a walking trail for all ages.
Bedroom Configuration:
1-King
1-King
1-Full and 1 Twin
2-Twins
1-Full and 1-Twin
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| | Oct 29, 2024 | Nov 03, 2024 | 175.45 |
| | Nov 04, 2024 | Nov 22, 2024 | 165.65 |
| | Nov 23, 2024 | Dec 02, 2024 | 343.07 |
| | Dec 03, 2024 | Dec 18, 2024 | 165.65 |
| | Dec 19, 2024 | Dec 26, 2024 | 308.76 |
| | Dec 27, 2024 | Jan 05, 2025 | 328.36 |
| 2025 |
| | Jan 06, 2025 | Jan 14, 2025 | 165.65 |
| | Jan 15, 2025 | Jan 22, 2025 | 186.35 |
| | Jan 23, 2025 | Feb 09, 2025 | 175.45 |
| | Feb 10, 2025 | Mar 08, 2025 | 190.16 |
| | Mar 09, 2025 | Mar 22, 2025 | 298.41 |
| | Mar 23, 2025 | Apr 05, 2025 | 186.35 |
| | Apr 06, 2025 | Apr 21, 2025 | 298.41 |
| | Apr 22, 2025 | May 22, 2025 | 165.65 |
| | May 23, 2025 | May 27, 2025 | 186.35 |
| | May 28, 2025 | Jun 28, 2025 | 175.45 |
| | Jun 29, 2025 | Jul 06, 2025 | 263.67 |
| | Jul 07, 2025 | Aug 18, 2025 | 214.66 |
| | Aug 19, 2025 | Oct 29, 2025 | 165.65 |
| | Oct 30, 2025 | Nov 02, 2025 | 186.35 |
| | Nov 03, 2025 | Nov 22, 2025 | 165.65 |
| | Nov 23, 2025 | Dec 01, 2025 | 343.07 |
| | Dec 02, 2025 | Dec 20, 2025 | 165.65 |
| | Dec 21, 2025 | Dec 26, 2025 | 308.76 |
| | Dec 27, 2025 | Jan 04, 2026 | 328.36 |
| 2026 |
| | Jan 05, 2026 | Jan 06, 2026 | 190.16 |
| | Jan 07, 2026 | Jan 15, 2026 | 217.60 |
| | Jan 16, 2026 | Jan 20, 2026 | 264.65 |
| | Jan 21, 2026 | Feb 12, 2026 | 217.60 |
| | Feb 13, 2026 | Mar 05, 2026 | 264.65 |
| | Mar 06, 2026 | Mar 22, 2026 | 298.41 |
| | Mar 23, 2026 | Mar 26, 2026 | 217.60 |
| | Mar 27, 2026 | Apr 12, 2026 | 343.07 |
| | Apr 13, 2026 | May 21, 2026 | 190.16 |
| | May 22, 2026 | May 26, 2026 | 264.65 |
| | May 27, 2026 | Jul 01, 2026 | 225.44 |
| | Jul 02, 2026 | Jul 06, 2026 | 298.41 |
| | Jul 07, 2026 | Aug 16, 2026 | 245.05 |
| | Aug 17, 2026 | Sep 03, 2026 | 190.16 |
| | Sep 04, 2026 | Sep 08, 2026 | 264.65 |
| | Sep 09, 2026 | Oct 08, 2026 | 190.16 |
| | Oct 09, 2026 | Oct 13, 2026 | 264.65 |
| | Oct 14, 2026 | Nov 08, 2026 | 190.16 |
| | Nov 09, 2026 | Nov 13, 2026 | 264.65 |
| | Nov 14, 2026 | Nov 19, 2026 | 217.60 |
| | Nov 20, 2026 | Nov 29, 2026 | 343.07 |
| | Nov 30, 2026 | Dec 17, 2026 | 190.16 |
| | Dec 18, 2026 | Dec 26, 2026 | 343.07 |
| | Dec 27, 2026 | Jan 06, 2027 | 367.57 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|