|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
NH-WW8842 NEWWindsor at Westside
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Price Labs | Dec 05, 2023 | Dec 05, 2023 | 190.27 |
| Price Labs | Dec 06, 2023 | Dec 06, 2023 | 190.27 |
| Price Labs | Dec 07, 2023 | Dec 07, 2023 | 190.27 |
| Price Labs | Dec 08, 2023 | Dec 08, 2023 | 213.27 |
| Price Labs | Dec 09, 2023 | Dec 09, 2023 | 211.50 |
| Price Labs | Dec 10, 2023 | Dec 10, 2023 | 190.27 |
| Price Labs | Dec 11, 2023 | Dec 11, 2023 | 190.27 |
| Price Labs | Dec 12, 2023 | Dec 12, 2023 | 190.27 |
| Price Labs | Dec 13, 2023 | Dec 13, 2023 | 190.27 |
| Price Labs | Dec 14, 2023 | Dec 14, 2023 | 190.27 |
| Price Labs | Dec 15, 2023 | Dec 15, 2023 | 218.58 |
| Price Labs | Dec 16, 2023 | Dec 16, 2023 | 229.20 |
| Price Labs | Dec 17, 2023 | Dec 17, 2023 | 220.35 |
| Price Labs | Dec 18, 2023 | Dec 18, 2023 | 223.89 |
| Price Labs | Dec 19, 2023 | Dec 19, 2023 | 231.86 |
| Price Labs | Dec 20, 2023 | Dec 20, 2023 | 238.94 |
| Price Labs | Dec 21, 2023 | Dec 21, 2023 | 260.18 |
| Price Labs | Dec 22, 2023 | Dec 22, 2023 | 310.62 |
| Price Labs | Dec 23, 2023 | Dec 23, 2023 | 352.21 |
| Price Labs | Dec 24, 2023 | Dec 24, 2023 | 357.52 |
| Price Labs | Dec 25, 2023 | Dec 25, 2023 | 366.37 |
| Price Labs | Dec 26, 2023 | Dec 26, 2023 | 382.30 |
| Price Labs | Dec 27, 2023 | Dec 27, 2023 | 379.65 |
| Price Labs | Dec 28, 2023 | Dec 28, 2023 | 393.81 |
| Price Labs | Dec 29, 2023 | Dec 29, 2023 | 435.40 |
| Price Labs | Dec 30, 2023 | Dec 30, 2023 | 429.20 |
| Price Labs | Dec 31, 2023 | Dec 31, 2023 | 360.18 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Price Labs | Jan 01, 2024 | Jan 01, 2024 | 325.66 |
| Price Labs | Jan 02, 2024 | Jan 02, 2024 | 282.30 |
| Price Labs | Jan 03, 2024 | Jan 03, 2024 | 255.75 |
| Price Labs | Jan 04, 2024 | Jan 04, 2024 | 251.33 |
| Price Labs | Jan 05, 2024 | Jan 05, 2024 | 267.26 |
| Price Labs | Jan 06, 2024 | Jan 06, 2024 | 266.37 |
| Price Labs | Jan 07, 2024 | Jan 07, 2024 | 230.97 |
| Price Labs | Jan 08, 2024 | Jan 08, 2024 | 220.35 |
| Price Labs | Jan 09, 2024 | Jan 09, 2024 | 216.81 |
| Price Labs | Jan 10, 2024 | Jan 10, 2024 | 221.24 |
| Price Labs | Jan 11, 2024 | Jan 11, 2024 | 237.17 |
| Price Labs | Jan 12, 2024 | Jan 12, 2024 | 287.61 |
| Price Labs | Jan 13, 2024 | Jan 13, 2024 | 287.61 |
| Price Labs | Jan 14, 2024 | Jan 14, 2024 | 288.50 |
| Price Labs | Jan 15, 2024 | Jan 15, 2024 | 288.50 |
| Price Labs | Jan 16, 2024 | Jan 16, 2024 | 200.89 |
| Price Labs | Jan 17, 2024 | Jan 17, 2024 | 205.31 |
| Price Labs | Jan 18, 2024 | Jan 18, 2024 | 215.93 |
| Price Labs | Jan 19, 2024 | Jan 19, 2024 | 240.71 |
| Price Labs | Jan 20, 2024 | Jan 20, 2024 | 241.59 |
| Price Labs | Jan 21, 2024 | Jan 21, 2024 | 225.66 |
| Price Labs | Jan 22, 2024 | Jan 22, 2024 | 215.04 |
| Price Labs | Jan 23, 2024 | Jan 23, 2024 | 209.73 |
| Price Labs | Jan 24, 2024 | Jan 24, 2024 | 210.62 |
| Price Labs | Jan 25, 2024 | Jan 25, 2024 | 223.89 |
| Price Labs | Jan 26, 2024 | Jan 26, 2024 | 246.90 |
| Price Labs | Jan 27, 2024 | Jan 27, 2024 | 247.79 |
| Price Labs | Jan 28, 2024 | Jan 28, 2024 | 224.78 |
| Price Labs | Jan 29, 2024 | Jan 29, 2024 | 213.27 |
| Price Labs | Jan 30, 2024 | Jan 30, 2024 | 207.08 |
| Price Labs | Jan 31, 2024 | Jan 31, 2024 | 211.50 |
| Price Labs | Feb 01, 2024 | Feb 01, 2024 | 233.63 |
| Price Labs | Feb 02, 2024 | Feb 02, 2024 | 267.26 |
| Price Labs | Feb 03, 2024 | Feb 03, 2024 | 254.87 |
| Price Labs | Feb 04, 2024 | Feb 04, 2024 | 230.09 |
| Price Labs | Feb 05, 2024 | Feb 05, 2024 | 221.24 |
| Price Labs | Feb 06, 2024 | Feb 06, 2024 | 223.89 |
| Price Labs | Feb 07, 2024 | Feb 07, 2024 | 223.89 |
| Price Labs | Feb 08, 2024 | Feb 08, 2024 | 237.17 |
| Price Labs | Feb 09, 2024 | Feb 09, 2024 | 272.57 |
| Price Labs | Feb 10, 2024 | Feb 10, 2024 | 274.34 |
| Price Labs | Feb 11, 2024 | Feb 11, 2024 | 242.48 |
| Price Labs | Feb 12, 2024 | Feb 12, 2024 | 231.86 |
| Price Labs | Feb 13, 2024 | Feb 13, 2024 | 303.54 |
| Price Labs | Feb 14, 2024 | Feb 14, 2024 | 304.42 |
| Price Labs | Feb 15, 2024 | Feb 15, 2024 | 304.42 |
| Price Labs | Feb 16, 2024 | Feb 16, 2024 | 297.35 |
| Price Labs | Feb 17, 2024 | Feb 17, 2024 | 308.85 |
| Price Labs | Feb 18, 2024 | Feb 18, 2024 | 274.34 |
| Price Labs | Feb 19, 2024 | Feb 19, 2024 | 272.57 |
| Price Labs | Feb 20, 2024 | Feb 20, 2024 | 284.96 |
| Price Labs | Feb 21, 2024 | Feb 21, 2024 | 300.89 |
| Price Labs | Feb 22, 2024 | Feb 22, 2024 | 323.89 |
| Price Labs | Feb 23, 2024 | Feb 23, 2024 | 355.75 |
| Price Labs | Feb 24, 2024 | Feb 24, 2024 | 338.05 |
| Price Labs | Feb 25, 2024 | Feb 25, 2024 | 299.12 |
| Price Labs | Feb 26, 2024 | Feb 26, 2024 | 250.44 |
| Price Labs | Feb 27, 2024 | Feb 27, 2024 | 251.33 |
| Price Labs | Feb 28, 2024 | Feb 28, 2024 | 251.33 |
| Price Labs | Feb 29, 2024 | Feb 29, 2024 | 268.14 |
| Price Labs | Mar 01, 2024 | Mar 01, 2024 | 300.00 |
| Price Labs | Mar 02, 2024 | Mar 02, 2024 | 304.42 |
| Price Labs | Mar 03, 2024 | Mar 03, 2024 | 278.76 |
| Price Labs | Mar 04, 2024 | Mar 04, 2024 | 266.37 |
| Price Labs | Mar 05, 2024 | Mar 05, 2024 | 261.06 |
| Price Labs | Mar 06, 2024 | Mar 06, 2024 | 264.60 |
| Price Labs | Mar 07, 2024 | Mar 07, 2024 | 281.42 |
| Price Labs | Mar 08, 2024 | Mar 08, 2024 | 321.24 |
| Price Labs | Mar 09, 2024 | Mar 09, 2024 | 316.81 |
| Price Labs | Mar 10, 2024 | Mar 10, 2024 | 286.73 |
| Price Labs | Mar 11, 2024 | Mar 11, 2024 | 276.11 |
| Price Labs | Mar 12, 2024 | Mar 12, 2024 | 283.19 |
| Price Labs | Mar 13, 2024 | Mar 13, 2024 | 298.23 |
| Price Labs | Mar 14, 2024 | Mar 14, 2024 | 307.96 |
| Price Labs | Mar 15, 2024 | Mar 15, 2024 | 360.18 |
| Price Labs | Mar 16, 2024 | Mar 16, 2024 | 361.06 |
| Price Labs | Mar 17, 2024 | Mar 17, 2024 | 318.58 |
| Price Labs | Mar 18, 2024 | Mar 18, 2024 | 307.08 |
| Price Labs | Mar 19, 2024 | Mar 19, 2024 | 307.96 |
| Price Labs | Mar 20, 2024 | Mar 20, 2024 | 314.16 |
| Price Labs | Mar 21, 2024 | Mar 21, 2024 | 330.97 |
| Price Labs | Mar 22, 2024 | Mar 22, 2024 | 368.14 |
| Price Labs | Mar 23, 2024 | Mar 23, 2024 | 367.26 |
| Price Labs | Mar 24, 2024 | Mar 24, 2024 | 342.48 |
| Price Labs | Mar 25, 2024 | Mar 25, 2024 | 354.87 |
| Price Labs | Mar 26, 2024 | Mar 26, 2024 | 396.46 |
| Price Labs | Mar 27, 2024 | Mar 27, 2024 | 446.90 |
| Price Labs | Mar 28, 2024 | Mar 28, 2024 | 529.20 |
| Price Labs | Mar 29, 2024 | Mar 29, 2024 | 570.80 |
| Price Labs | Mar 30, 2024 | Mar 30, 2024 | 587.61 |
| Price Labs | Mar 31, 2024 | Mar 31, 2024 | 443.36 |
| Price Labs | Apr 01, 2024 | Apr 01, 2024 | 330.09 |
| Price Labs | Apr 02, 2024 | Apr 02, 2024 | 300.89 |
| Price Labs | Apr 03, 2024 | Apr 03, 2024 | 310.62 |
| Price Labs | Apr 04, 2024 | Apr 04, 2024 | 311.50 |
| Price Labs | Apr 05, 2024 | Apr 05, 2024 | 350.44 |
| Price Labs | Apr 06, 2024 | Apr 06, 2024 | 333.63 |
| Price Labs | Apr 07, 2024 | Apr 07, 2024 | 293.81 |
| Price Labs | Apr 08, 2024 | Apr 08, 2024 | 277.88 |
| Price Labs | Apr 09, 2024 | Apr 09, 2024 | 274.34 |
| Price Labs | Apr 10, 2024 | Apr 10, 2024 | 272.57 |
| Price Labs | Apr 11, 2024 | Apr 11, 2024 | 284.96 |
| Price Labs | Apr 12, 2024 | Apr 12, 2024 | 314.16 |
| Price Labs | Apr 13, 2024 | Apr 13, 2024 | 310.62 |
| Price Labs | Apr 14, 2024 | Apr 14, 2024 | 278.76 |
| Price Labs | Apr 15, 2024 | Apr 15, 2024 | 258.41 |
| Price Labs | Apr 16, 2024 | Apr 16, 2024 | 253.98 |
| Price Labs | Apr 17, 2024 | Apr 17, 2024 | 257.52 |
| Price Labs | Apr 18, 2024 | Apr 18, 2024 | 271.68 |
| Price Labs | Apr 19, 2024 | Apr 19, 2024 | 292.92 |
| Price Labs | Apr 20, 2024 | Apr 20, 2024 | 348.67 |
| Price Labs | Apr 21, 2024 | Apr 21, 2024 | 328.32 |
| Price Labs | Apr 22, 2024 | Apr 22, 2024 | 344.25 |
| Price Labs | Apr 23, 2024 | Apr 23, 2024 | 345.13 |
| Price Labs | Apr 24, 2024 | Apr 24, 2024 | 345.13 |
| Price Labs | Apr 25, 2024 | Apr 25, 2024 | 345.13 |
| Price Labs | Apr 26, 2024 | Apr 26, 2024 | 361.06 |
| Price Labs | Apr 27, 2024 | Apr 27, 2024 | 361.95 |
| Price Labs | Apr 28, 2024 | Apr 28, 2024 | 351.33 |
| Price Labs | Apr 29, 2024 | Apr 29, 2024 | 351.33 |
| Price Labs | Apr 30, 2024 | Apr 30, 2024 | 352.21 |
| Price Labs | May 01, 2024 | May 01, 2024 | 300.00 |
| Price Labs | May 02, 2024 | May 02, 2024 | 227.43 |
| Price Labs | May 03, 2024 | May 03, 2024 | 267.26 |
| Price Labs | May 04, 2024 | May 04, 2024 | 256.64 |
| Price Labs | May 05, 2024 | May 05, 2024 | 223.01 |
| Price Labs | May 06, 2024 | May 06, 2024 | 213.27 |
| Price Labs | May 07, 2024 | May 07, 2024 | 211.50 |
| Price Labs | May 08, 2024 | May 08, 2024 | 214.16 |
| Price Labs | May 09, 2024 | May 09, 2024 | 229.20 |
| Price Labs | May 10, 2024 | May 10, 2024 | 269.03 |
| Price Labs | May 11, 2024 | May 11, 2024 | 267.26 |
| Price Labs | May 12, 2024 | May 12, 2024 | 224.78 |
| Price Labs | May 13, 2024 | May 13, 2024 | 215.93 |
| Price Labs | May 14, 2024 | May 14, 2024 | 213.27 |
| Price Labs | May 15, 2024 | May 15, 2024 | 215.93 |
| Price Labs | May 16, 2024 | May 16, 2024 | 227.43 |
| Price Labs | May 17, 2024 | May 17, 2024 | 253.10 |
| Price Labs | May 18, 2024 | May 18, 2024 | 254.87 |
| Price Labs | May 19, 2024 | May 19, 2024 | 228.32 |
| Price Labs | May 20, 2024 | May 20, 2024 | 233.63 |
| Price Labs | May 21, 2024 | May 21, 2024 | 222.12 |
| Price Labs | May 22, 2024 | May 22, 2024 | 240.71 |
| Price Labs | May 23, 2024 | May 23, 2024 | 272.57 |
| Price Labs | May 24, 2024 | May 24, 2024 | 384.96 |
| Price Labs | May 25, 2024 | May 25, 2024 | 385.84 |
| Price Labs | May 26, 2024 | May 26, 2024 | 385.84 |
| Price Labs | May 27, 2024 | May 27, 2024 | 298.23 |
| Price Labs | May 28, 2024 | May 28, 2024 | 301.77 |
| Price Labs | May 29, 2024 | May 29, 2024 | 311.50 |
| Price Labs | May 30, 2024 | May 30, 2024 | 319.47 |
| Price Labs | May 31, 2024 | May 31, 2024 | 288.50 |
| Price Labs | Jun 01, 2024 | Jun 01, 2024 | 287.61 |
| Price Labs | Jun 02, 2024 | Jun 02, 2024 | 270.80 |
| Price Labs | Jun 03, 2024 | Jun 03, 2024 | 251.33 |
| Price Labs | Jun 04, 2024 | Jun 04, 2024 | 249.56 |
| Price Labs | Jun 05, 2024 | Jun 05, 2024 | 254.87 |
| Price Labs | Jun 06, 2024 | Jun 06, 2024 | 269.03 |
| Price Labs | Jun 07, 2024 | Jun 07, 2024 | 302.65 |
| Price Labs | Jun 08, 2024 | Jun 08, 2024 | 301.77 |
| Price Labs | Jun 09, 2024 | Jun 09, 2024 | 272.57 |
| Price Labs | Jun 10, 2024 | Jun 10, 2024 | 262.83 |
| Price Labs | Jun 11, 2024 | Jun 11, 2024 | 261.95 |
| Price Labs | Jun 12, 2024 | Jun 12, 2024 | 267.26 |
| Price Labs | Jun 13, 2024 | Jun 13, 2024 | 361.95 |
| Price Labs | Jun 14, 2024 | Jun 14, 2024 | 362.83 |
| Price Labs | Jun 15, 2024 | Jun 15, 2024 | 362.83 |
| Price Labs | Jun 16, 2024 | Jun 16, 2024 | 284.96 |
| Price Labs | Jun 17, 2024 | Jun 17, 2024 | 301.77 |
| Price Labs | Jun 18, 2024 | Jun 18, 2024 | 396.46 |
| Price Labs | Jun 19, 2024 | Jun 19, 2024 | 396.46 |
| Price Labs | Jun 20, 2024 | Jun 20, 2024 | 397.35 |
| Price Labs | Jun 21, 2024 | Jun 21, 2024 | 386.73 |
| Price Labs | Jun 22, 2024 | Jun 22, 2024 | 365.49 |
| Price Labs | Jun 23, 2024 | Jun 23, 2024 | 327.43 |
| Price Labs | Jun 24, 2024 | Jun 24, 2024 | 394.69 |
| Price Labs | Jun 25, 2024 | Jun 25, 2024 | 354.87 |
| Price Labs | Jun 26, 2024 | Jun 26, 2024 | 443.36 |
| Price Labs | Jun 27, 2024 | Jun 27, 2024 | 492.04 |
| Price Labs | Jun 28, 2024 | Jun 28, 2024 | 498.23 |
| Price Labs | Jun 29, 2024 | Jun 29, 2024 | 476.99 |
| Price Labs | Jun 30, 2024 | Jun 30, 2024 | 307.08 |
| Price Labs | Jul 01, 2024 | Jul 01, 2024 | 292.92 |
| Price Labs | Jul 02, 2024 | Jul 02, 2024 | 324.78 |
| Price Labs | Jul 03, 2024 | Jul 03, 2024 | 391.15 |
| Price Labs | Jul 04, 2024 | Jul 04, 2024 | 391.15 |
| Price Labs | Jul 05, 2024 | Jul 05, 2024 | 392.04 |
| Price Labs | Jul 06, 2024 | Jul 06, 2024 | 392.04 |
| Price Labs | Jul 07, 2024 | Jul 07, 2024 | 315.04 |
| Price Labs | Jul 08, 2024 | Jul 08, 2024 | 299.12 |
| Price Labs | Jul 09, 2024 | Jul 09, 2024 | 296.46 |
| Price Labs | Jul 10, 2024 | Jul 10, 2024 | 299.12 |
| Price Labs | Jul 11, 2024 | Jul 11, 2024 | 336.28 |
| Price Labs | Jul 12, 2024 | Jul 12, 2024 | 349.56 |
| Price Labs | Jul 13, 2024 | Jul 13, 2024 | 348.67 |
| Price Labs | Jul 14, 2024 | Jul 14, 2024 | 311.50 |
| Price Labs | Jul 15, 2024 | Jul 15, 2024 | 297.35 |
| Price Labs | Jul 16, 2024 | Jul 16, 2024 | 295.58 |
| Price Labs | Jul 17, 2024 | Jul 17, 2024 | 299.12 |
| Price Labs | Jul 18, 2024 | Jul 18, 2024 | 315.04 |
| Price Labs | Jul 19, 2024 | Jul 19, 2024 | 349.56 |
| Price Labs | Jul 20, 2024 | Jul 20, 2024 | 348.67 |
| Price Labs | Jul 21, 2024 | Jul 21, 2024 | 309.73 |
| Price Labs | Jul 22, 2024 | Jul 22, 2024 | 294.69 |
| Price Labs | Jul 23, 2024 | Jul 23, 2024 | 303.54 |
| Price Labs | Jul 24, 2024 | Jul 24, 2024 | 349.56 |
| Price Labs | Jul 25, 2024 | Jul 25, 2024 | 322.12 |
| Price Labs | Jul 26, 2024 | Jul 26, 2024 | 344.25 |
| Price Labs | Jul 27, 2024 | Jul 27, 2024 | 343.36 |
| Price Labs | Jul 28, 2024 | Jul 28, 2024 | 307.08 |
| Price Labs | Jul 29, 2024 | Jul 29, 2024 | 290.27 |
| Price Labs | Jul 30, 2024 | Jul 30, 2024 | 330.09 |
| Price Labs | Jul 31, 2024 | Jul 31, 2024 | 383.19 |
| Price Labs | Aug 01, 2024 | Aug 01, 2024 | 426.55 |
| Price Labs | Aug 02, 2024 | Aug 02, 2024 | 420.35 |
| Price Labs | Aug 03, 2024 | Aug 03, 2024 | 478.76 |
| Price Labs | Aug 04, 2024 | Aug 04, 2024 | 432.74 |
| Price Labs | Aug 05, 2024 | Aug 05, 2024 | 391.15 |
| Price Labs | Aug 06, 2024 | Aug 06, 2024 | 284.07 |
| Price Labs | Aug 07, 2024 | Aug 07, 2024 | 283.19 |
| Price Labs | Aug 08, 2024 | Aug 08, 2024 | 305.31 |
| Price Labs | Aug 09, 2024 | Aug 09, 2024 | 338.94 |
| Price Labs | Aug 10, 2024 | Aug 10, 2024 | 337.17 |
| Price Labs | Aug 11, 2024 | Aug 11, 2024 | 300.00 |
| Price Labs | Aug 12, 2024 | Aug 12, 2024 | 287.61 |
| Price Labs | Aug 13, 2024 | Aug 13, 2024 | 272.57 |
| Price Labs | Aug 14, 2024 | Aug 14, 2024 | 272.57 |
| Price Labs | Aug 15, 2024 | Aug 15, 2024 | 284.96 |
| Price Labs | Aug 16, 2024 | Aug 16, 2024 | 315.93 |
| Price Labs | Aug 17, 2024 | Aug 17, 2024 | 312.39 |
| Price Labs | Aug 18, 2024 | Aug 18, 2024 | 276.99 |
| Price Labs | Aug 19, 2024 | Aug 19, 2024 | 258.41 |
| Price Labs | Aug 20, 2024 | Aug 20, 2024 | 253.98 |
| Price Labs | Aug 21, 2024 | Aug 21, 2024 | 254.87 |
| Price Labs | Aug 22, 2024 | Aug 22, 2024 | 265.49 |
| Price Labs | Aug 23, 2024 | Aug 23, 2024 | 292.04 |
| Price Labs | Aug 24, 2024 | Aug 24, 2024 | 287.61 |
| Price Labs | Aug 25, 2024 | Aug 25, 2024 | 252.21 |
| Price Labs | Aug 26, 2024 | Aug 26, 2024 | 238.05 |
| Price Labs | Aug 27, 2024 | Aug 27, 2024 | 233.63 |
| Price Labs | Aug 28, 2024 | Aug 28, 2024 | 233.63 |
| Price Labs | Aug 29, 2024 | Aug 29, 2024 | 243.36 |
| Price Labs | Aug 30, 2024 | Aug 30, 2024 | 348.67 |
| Price Labs | Aug 31, 2024 | Aug 31, 2024 | 348.67 |
| Price Labs | Sep 01, 2024 | Sep 01, 2024 | 348.67 |
| Price Labs | Sep 02, 2024 | Sep 02, 2024 | 219.47 |
| Price Labs | Sep 03, 2024 | Sep 03, 2024 | 217.70 |
| Price Labs | Sep 04, 2024 | Sep 04, 2024 | 217.70 |
| Price Labs | Sep 05, 2024 | Sep 05, 2024 | 229.20 |
| Price Labs | Sep 06, 2024 | Sep 06, 2024 | 254.87 |
| Price Labs | Sep 07, 2024 | Sep 07, 2024 | 251.33 |
| Price Labs | Sep 08, 2024 | Sep 08, 2024 | 224.78 |
| Price Labs | Sep 09, 2024 | Sep 09, 2024 | 214.16 |
| Price Labs | Sep 10, 2024 | Sep 10, 2024 | 212.39 |
| Price Labs | Sep 11, 2024 | Sep 11, 2024 | 215.93 |
| Price Labs | Sep 12, 2024 | Sep 12, 2024 | 227.43 |
| Price Labs | Sep 13, 2024 | Sep 13, 2024 | 253.10 |
| Price Labs | Sep 14, 2024 | Sep 14, 2024 | 252.21 |
| Price Labs | Sep 15, 2024 | Sep 15, 2024 | 226.55 |
| Price Labs | Sep 16, 2024 | Sep 16, 2024 | 215.04 |
| Price Labs | Sep 17, 2024 | Sep 17, 2024 | 226.55 |
| Price Labs | Sep 18, 2024 | Sep 18, 2024 | 229.20 |
| Price Labs | Sep 19, 2024 | Sep 19, 2024 | 241.59 |
| Price Labs | Sep 20, 2024 | Sep 20, 2024 | 268.14 |
| Price Labs | Sep 21, 2024 | Sep 21, 2024 | 251.33 |
| Price Labs | Sep 22, 2024 | Sep 22, 2024 | 224.78 |
| Price Labs | Sep 23, 2024 | Sep 23, 2024 | 214.16 |
| Price Labs | Sep 24, 2024 | Sep 24, 2024 | 213.27 |
| Price Labs | Sep 25, 2024 | Sep 25, 2024 | 215.04 |
| Price Labs | Sep 26, 2024 | Sep 26, 2024 | 227.43 |
| Price Labs | Sep 27, 2024 | Sep 27, 2024 | 253.10 |
| Price Labs | Sep 28, 2024 | Sep 28, 2024 | 251.33 |
| Price Labs | Sep 29, 2024 | Sep 29, 2024 | 224.78 |
| Price Labs | Sep 30, 2024 | Sep 30, 2024 | 214.16 |
| Price Labs | Oct 01, 2024 | Oct 01, 2024 | 239.82 |
| Price Labs | Oct 02, 2024 | Oct 02, 2024 | 241.59 |
| Price Labs | Oct 03, 2024 | Oct 03, 2024 | 283.19 |
| Price Labs | Oct 04, 2024 | Oct 04, 2024 | 315.04 |
| Price Labs | Oct 05, 2024 | Oct 05, 2024 | 314.16 |
| Price Labs | Oct 06, 2024 | Oct 06, 2024 | 280.53 |
| Price Labs | Oct 07, 2024 | Oct 07, 2024 | 240.71 |
| Price Labs | Oct 08, 2024 | Oct 08, 2024 | 215.04 |
| Price Labs | Oct 09, 2024 | Oct 09, 2024 | 215.04 |
| Price Labs | Oct 10, 2024 | Oct 10, 2024 | 226.55 |
| Price Labs | Oct 11, 2024 | Oct 11, 2024 | 330.09 |
| Price Labs | Oct 12, 2024 | Oct 12, 2024 | 330.09 |
| Price Labs | Oct 13, 2024 | Oct 13, 2024 | 330.09 |
| Price Labs | Oct 14, 2024 | Oct 14, 2024 | 214.16 |
| Price Labs | Oct 15, 2024 | Oct 15, 2024 | 213.27 |
| Price Labs | Oct 16, 2024 | Oct 16, 2024 | 215.04 |
| Price Labs | Oct 17, 2024 | Oct 17, 2024 | 226.55 |
| Price Labs | Oct 18, 2024 | Oct 18, 2024 | 252.21 |
| Price Labs | Oct 19, 2024 | Oct 19, 2024 | 252.21 |
| Price Labs | Oct 20, 2024 | Oct 20, 2024 | 225.66 |
| Price Labs | Oct 21, 2024 | Oct 21, 2024 | 214.16 |
| Price Labs | Oct 22, 2024 | Oct 22, 2024 | 212.39 |
| Price Labs | Oct 23, 2024 | Oct 23, 2024 | 215.04 |
| Price Labs | Oct 24, 2024 | Oct 24, 2024 | 226.55 |
| Price Labs | Oct 25, 2024 | Oct 25, 2024 | 275.22 |
| Price Labs | Oct 26, 2024 | Oct 26, 2024 | 266.37 |
| Price Labs | Oct 27, 2024 | Oct 27, 2024 | 234.51 |
| Price Labs | Oct 28, 2024 | Oct 28, 2024 | 243.36 |
| Price Labs | Oct 29, 2024 | Oct 29, 2024 | 238.94 |
| Price Labs | Oct 30, 2024 | Oct 30, 2024 | 241.59 |
| Price Labs | Oct 31, 2024 | Oct 31, 2024 | 253.98 |
| Price Labs | Nov 01, 2024 | Nov 01, 2024 | 309.73 |
| Price Labs | Nov 02, 2024 | Nov 02, 2024 | 266.37 |
| Price Labs | Nov 03, 2024 | Nov 03, 2024 | 292.92 |
| Price Labs | Nov 04, 2024 | Nov 04, 2024 | 214.16 |
| Price Labs | Nov 05, 2024 | Nov 05, 2024 | 212.39 |
| Price Labs | Nov 06, 2024 | Nov 06, 2024 | 215.04 |
| Price Labs | Nov 07, 2024 | Nov 07, 2024 | 226.55 |
| Price Labs | Nov 08, 2024 | Nov 08, 2024 | 356.64 |
| Price Labs | Nov 09, 2024 | Nov 09, 2024 | 356.64 |
| Price Labs | Nov 10, 2024 | Nov 10, 2024 | 356.64 |
| Price Labs | Nov 11, 2024 | Nov 11, 2024 | 216.81 |
| Price Labs | Nov 12, 2024 | Nov 12, 2024 | 217.70 |
| Price Labs | Nov 13, 2024 | Nov 13, 2024 | 220.35 |
| Price Labs | Nov 14, 2024 | Nov 14, 2024 | 276.11 |
| Price Labs | Nov 15, 2024 | Nov 15, 2024 | 353.10 |
| Price Labs | Nov 16, 2024 | Nov 16, 2024 | 355.75 |
| Price Labs | Nov 17, 2024 | Nov 17, 2024 | 266.37 |
| Price Labs | Nov 18, 2024 | Nov 18, 2024 | 227.43 |
| Price Labs | Nov 19, 2024 | Nov 19, 2024 | 230.97 |
| Price Labs | Nov 20, 2024 | Nov 20, 2024 | 241.59 |
| Price Labs | Nov 21, 2024 | Nov 21, 2024 | 285.84 |
| Price Labs | Nov 22, 2024 | Nov 22, 2024 | 353.10 |
| Price Labs | Nov 23, 2024 | Nov 23, 2024 | 362.83 |
| Price Labs | Nov 24, 2024 | Nov 24, 2024 | 284.96 |
| Price Labs | Nov 25, 2024 | Nov 25, 2024 | 276.99 |
| Price Labs | Nov 26, 2024 | Nov 26, 2024 | 281.42 |
| Price Labs | Nov 27, 2024 | Nov 27, 2024 | 369.03 |
| Price Labs | Nov 28, 2024 | Nov 28, 2024 | 369.03 |
| Price Labs | Nov 29, 2024 | Nov 29, 2024 | 369.03 |
| Price Labs | Nov 30, 2024 | Nov 30, 2024 | 369.03 |
| Price Labs | Dec 01, 2024 | Dec 01, 2024 | 254.87 |
| Price Labs | Dec 02, 2024 | Dec 02, 2024 | 231.86 |
| Price Labs | Dec 03, 2024 | Dec 03, 2024 | 225.66 |
| Price Labs | Dec 04, 2024 | Dec 04, 2024 | 225.66 |
| Price Labs | Dec 05, 2024 | Dec 05, 2024 | 234.51 |
| Price Labs | Dec 06, 2024 | Dec 06, 2024 | 306.19 |
| Price Labs | Dec 07, 2024 | Dec 07, 2024 | 305.31 |
