|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Luxury 6 Bed Villa with Pool/Spa, 1801NiceWindsor at Westside
This gorgeous brand new (2019) 6 bedroom, 5 bath vacation home rental in the beautiful Windsor at Westside, Kissimmee, Florida! There is enough space for the entire family in this open, spacious, 2 story Disney area vacation villa paradise. The location could not be any better. Only a few short minutes from Walt Disney World and Orlando's other famous attractions like Universal Studios, Seaworld, and Legoland, our Solterra Resort villa rental sits nestled off Interstate 4 and Hwy 27. Easy access to shops, restaurants, and world class golf.
This luxury villas has so much to offer including a family living area downstairs with a large flat screen TV and plenty of seating for then entire family with upscale furnishings. You’ll be easily entertained in a brand new luxe home theatre room equipped with theatre seating and a large flat screen smart tv and game table with numerous board games for family time. No detail has been spared as the owners have ensured that your every need is addressed. Fully equipped kitchen with modern applances and granite worktops. 2 dining areas, one seats 10 and the other 8. A
Downstairs bedroom is a King master suite with a King bed, walk in closet, 2 nightstands and lamps, dresser and TV Private en suite bathroom with a large tub bath, walk in shower and twin vanity sinks.
Bedroom Configuration
1-King -First floor
1-King
1-King
1-Queen
2-Twins
2-Twins
Upstairs has a sitting area and the remaining 5 bedrooms. . Enjoy the outdoors with a beautiful enclosed pool area with plenty of seating to relax in the sun, eat lunch by the pool, or lounge with family!!
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Apr 18, 2023 | May 31, 2023 | 351.00 |
| | Jun 01, 2023 | Jun 18, 2023 | 448.20 |
| | Jun 19, 2023 | Jun 29, 2023 | 518.40 |
| | Jun 30, 2023 | Jul 05, 2023 | 808.20 |
| | Jul 06, 2023 | Aug 19, 2023 | 729.00 |
| | Aug 20, 2023 | Aug 31, 2023 | 359.82 |
| | Sep 01, 2023 | Sep 05, 2023 | 518.40 |
| | Sep 06, 2023 | Oct 26, 2023 | 359.82 |
| | Oct 27, 2023 | Nov 03, 2023 | 484.38 |
| | Nov 04, 2023 | Nov 17, 2023 | 359.82 |
| | Nov 18, 2023 | Nov 26, 2023 | 909.00 |
| | Nov 27, 2023 | Dec 18, 2023 | 359.82 |
| | Dec 19, 2023 | Dec 26, 2023 | 909.00 |
| | Dec 27, 2023 | Jan 05, 2024 | 947.70 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 11, 2024 | 453.60 |
| | Jan 12, 2024 | Jan 16, 2024 | 729.00 |
| | Jan 17, 2024 | Feb 08, 2024 | 567.00 |
| | Feb 09, 2024 | Feb 11, 2024 | 729.00 |
| | Feb 12, 2024 | Mar 09, 2024 | 453.60 |
| | Mar 10, 2024 | Mar 21, 2024 | 729.00 |
| | Mar 22, 2024 | Apr 02, 2024 | 909.00 |
| | Apr 03, 2024 | Apr 17, 2024 | 453.60 |
| | Apr 18, 2024 | May 01, 2024 | 909.00 |
| | May 02, 2024 | May 26, 2024 | 453.60 |
| | May 27, 2024 | May 30, 2024 | 729.00 |
| | May 31, 2024 | Jul 02, 2024 | 607.50 |
| | Jul 03, 2024 | Jul 07, 2024 | 909.00 |
| | Jul 08, 2024 | Aug 19, 2024 | 729.00 |
| | Aug 20, 2024 | Aug 29, 2024 | 453.60 |
| | Aug 30, 2024 | Sep 02, 2024 | 567.00 |
| | Sep 03, 2024 | Oct 28, 2024 | 453.60 |
| | Oct 29, 2024 | Nov 03, 2024 | 567.00 |
| | Nov 04, 2024 | Nov 22, 2024 | 453.60 |
| | Nov 23, 2024 | Dec 02, 2024 | 909.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 453.60 |
| | Dec 19, 2024 | Dec 26, 2024 | 909.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 947.70 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 16, 2025 | 453.60 |
| | Jan 17, 2025 | Jan 21, 2025 | 729.00 |
| | Jan 22, 2025 | Feb 13, 2025 | 567.00 |
| | Feb 14, 2025 | Feb 18, 2025 | 729.00 |
| | Feb 19, 2025 | Mar 08, 2025 | 453.60 |
| | Mar 09, 2025 | Mar 22, 2025 | 729.00 |
| | Mar 23, 2025 | Apr 09, 2025 | 453.60 |
| | Apr 10, 2025 | Apr 23, 2025 | 909.00 |
| | Apr 24, 2025 | May 22, 2025 | 453.60 |
| | May 23, 2025 | May 27, 2025 | 729.00 |
| | May 28, 2025 | Jun 28, 2025 | 607.50 |
| | Jun 29, 2025 | Jul 06, 2025 | 909.00 |
| | Jul 07, 2025 | Aug 18, 2025 | 729.00 |
| | Aug 19, 2025 | Aug 28, 2025 | 453.60 |
| | Aug 29, 2025 | Sep 02, 2025 | 567.00 |
| | Sep 03, 2025 | Oct 29, 2025 | 453.60 |
| | Oct 30, 2025 | Nov 03, 2025 | 567.00 |
| | Nov 04, 2025 | Nov 22, 2025 | 453.60 |
| | Nov 23, 2025 | Dec 01, 2025 | 909.00 |
| | Dec 02, 2025 | Dec 18, 2025 | 453.60 |
| | Dec 19, 2025 | Dec 26, 2025 | 909.00 |
| | Dec 27, 2025 | Jan 06, 2026 | 947.70 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|