|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
If you are looking for a new construction Vacation Home Rental, look no further! This Beautiful 4 Bedroom / 3 Bath Town Home was built in 2018 in the stunning community Storey Lake Resort. Beautiful furnishings and all the comforts of home ready to welcome you!
The beautiful modern kitchen features new stainless steel appliances, granite counter tops, pendant lighting and seating for 4 at the breakfast bar. All the cookware and utensils are provided for your convenience. In this open floor plan, step into the great room where you will find a lovely formal dinning area with seating up to 6 guests. Enjoy lounging around after a long day at the Parks in the contemporary living room featuring a sofa, love seat and large wall mounted flat screen TV. Keep the whole family happy with the Free Wi-Fi.
Downstairs you will find the guest suite featuring a King size bed and flat screen TV. Step outside onto the patio to your very own private Splash Pool
Head upstairs to find 3 Bedrooms. The Master bedroom en-suite features a Queen bedroom 2 bedrooms with one full and twin share a bathroom upstairs and the laundry room is also located upstairs for your convenience.
Storey Lake Resort Community: Upon entering Storey Lake Resort through the Virtual Guard you will be in awe with the lush landscaping of this new community. Designed with style, and tranquility in mind, this gorgeous community offers a chance for everyone to enjoy what they love about Orlando. World-famous attractions, sun-soaked golf courses, countless shops and restaurants - all just minutes away!
Please note: This is a new construction Town Home and there is currently new building activity around this unit.
Amenities: Valet Trash Service Luxury Clubhouse and Cabanas Resort-Style Pool with Water Slides!! Outdoor Recreation Areas Lazy River Poolside Cafe
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| | Sep 03, 2024 | Oct 28, 2024 | 126.78 |
| | Oct 29, 2024 | Nov 03, 2024 | 146.58 |
| | Nov 04, 2024 | Nov 22, 2024 | 126.78 |
| | Nov 23, 2024 | Dec 02, 2024 | 326.70 |
| | Dec 03, 2024 | Dec 18, 2024 | 126.78 |
| | Dec 19, 2024 | Dec 26, 2024 | 306.90 |
| | Dec 27, 2024 | Jan 06, 2025 | 326.70 |
| 2025 |
| | Jan 07, 2025 | Jan 14, 2025 | 137.50 |
| | Jan 15, 2025 | Jan 22, 2025 | 177.21 |
| | Jan 23, 2025 | Feb 09, 2025 | 156.31 |
| | Feb 10, 2025 | Mar 08, 2025 | 188.10 |
| | Mar 09, 2025 | Mar 22, 2025 | 282.26 |
| | Mar 23, 2025 | Apr 11, 2025 | 197.01 |
| | Apr 12, 2025 | Apr 21, 2025 | 326.70 |
| | Apr 22, 2025 | May 01, 2025 | 137.50 |
| | May 02, 2025 | Jun 09, 2025 | 146.41 |
| | Jun 10, 2025 | Jun 28, 2025 | 177.21 |
| | Jun 29, 2025 | Jul 06, 2025 | 240.90 |
| | Jul 07, 2025 | Aug 18, 2025 | 197.01 |
| | Aug 19, 2025 | Sep 30, 2025 | 137.50 |
| | Oct 01, 2025 | Oct 31, 2025 | 147.51 |
| | Nov 01, 2025 | Nov 22, 2025 | 137.50 |
| | Nov 23, 2025 | Dec 01, 2025 | 326.70 |
| | Dec 02, 2025 | Dec 20, 2025 | 137.50 |
| | Dec 21, 2025 | Jan 06, 2026 | 326.70 |
| 2026 |
| | Jan 07, 2026 | Jan 15, 2026 | 172.26 |
| | Jan 16, 2026 | Jan 20, 2026 | 247.50 |
| | Jan 21, 2026 | Feb 12, 2026 | 199.98 |
| | Feb 13, 2026 | Mar 05, 2026 | 225.50 |
| | Mar 06, 2026 | Mar 22, 2026 | 282.26 |
| | Mar 23, 2026 | Mar 26, 2026 | 199.98 |
| | Mar 27, 2026 | Apr 12, 2026 | 326.70 |
| | Apr 13, 2026 | May 21, 2026 | 172.26 |
| | May 22, 2026 | May 26, 2026 | 247.50 |
| | May 27, 2026 | Jul 01, 2026 | 199.98 |
| | Jul 02, 2026 | Jul 06, 2026 | 326.70 |
| | Jul 07, 2026 | Aug 16, 2026 | 247.50 |
| | Aug 17, 2026 | Sep 03, 2026 | 188.10 |
| | Sep 04, 2026 | Sep 08, 2026 | 199.10 |
| | Sep 09, 2026 | Oct 08, 2026 | 172.26 |
| | Oct 09, 2026 | Oct 13, 2026 | 199.10 |
| | Oct 14, 2026 | Nov 08, 2026 | 172.26 |
| | Nov 09, 2026 | Nov 13, 2026 | 199.10 |
| | Nov 14, 2026 | Nov 19, 2026 | 188.10 |
| | Nov 20, 2026 | Nov 29, 2026 | 326.70 |
| | Nov 30, 2026 | Dec 17, 2026 | 172.26 |
| | Dec 18, 2026 | Dec 26, 2026 | 326.70 |
| | Dec 27, 2026 | Jan 06, 2027 | 345.51 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|