|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
We are proud to invite you to enjoy this spectacular 6 bedroom, 6 bathroom POOL/SPA home.
This home is professionally furnished and decorated . On the main level, the soft, tan leather 2 sofa and 2 loveseat furniture is elegant and comfortable and is perfect for viewing the large 60” HDTV while the second story dark leather furniture is great for the gang and also features a large 60 “HDTV.
Home sleeps 12 in style and includes 2 KINGS with 40” HDTV, 2 QUEENS with 40” HDTV, and 2 bedrooms with 2 TWINS featuring 32” TV. There are 6 bathrooms to go along with the 6 bedrooms ensuring that everyone can get ready at their own pace.
The separate dining room with stunning, huge dining table offers plenty of seating to be a focal point for gathering together during meal times. There are also leather bar stools for seating at the kitchen counter .
The best way to describe the kitchen is stunning! The dark wood cabinets, stainless steel appliances, granite counter tops and large tiled floors will make this a favorite place to hang out.
The garage was converted into game room featuring 8 ft billiard table with optional table tennis conversion, a 7 ft air hockey table, foosball table, dart board and wall mounted TV for creating fun memories.
There is also unlimited high-speed WiFi internet.
So, on your next trip to Orlando, make sure to stay at this beautiful home where comfort and quality are waiting for you
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Apr 18, 2023 | May 31, 2023 | 195.00 |
| | Jun 01, 2023 | Jun 18, 2023 | 249.00 |
| | Jun 19, 2023 | Jun 29, 2023 | 288.00 |
| | Jun 30, 2023 | Jul 05, 2023 | 449.00 |
| | Jul 06, 2023 | Aug 19, 2023 | 405.00 |
| | Aug 20, 2023 | Aug 31, 2023 | 199.90 |
| | Sep 01, 2023 | Sep 05, 2023 | 288.00 |
| | Sep 06, 2023 | Oct 26, 2023 | 199.90 |
| | Oct 27, 2023 | Nov 03, 2023 | 269.10 |
| | Nov 04, 2023 | Nov 17, 2023 | 199.90 |
| | Nov 18, 2023 | Nov 26, 2023 | 505.00 |
| | Nov 27, 2023 | Dec 18, 2023 | 199.90 |
| | Dec 19, 2023 | Dec 26, 2023 | 505.00 |
| | Dec 27, 2023 | Jan 05, 2024 | 526.50 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 11, 2024 | 252.00 |
| | Jan 12, 2024 | Jan 16, 2024 | 405.00 |
| | Jan 17, 2024 | Feb 08, 2024 | 315.00 |
| | Feb 09, 2024 | Feb 11, 2024 | 405.00 |
| | Feb 12, 2024 | Mar 09, 2024 | 252.00 |
| | Mar 10, 2024 | Mar 21, 2024 | 405.00 |
| | Mar 22, 2024 | Apr 02, 2024 | 505.00 |
| | Apr 03, 2024 | Apr 17, 2024 | 252.00 |
| | Apr 18, 2024 | May 01, 2024 | 505.00 |
| | May 02, 2024 | May 26, 2024 | 252.00 |
| | May 27, 2024 | May 30, 2024 | 405.00 |
| | May 31, 2024 | Jul 02, 2024 | 337.50 |
| | Jul 03, 2024 | Jul 07, 2024 | 505.00 |
| | Jul 08, 2024 | Aug 19, 2024 | 405.00 |
| | Aug 20, 2024 | Aug 29, 2024 | 252.00 |
| | Aug 30, 2024 | Sep 02, 2024 | 315.00 |
| | Sep 03, 2024 | Oct 28, 2024 | 252.00 |
| | Oct 29, 2024 | Nov 03, 2024 | 315.00 |
| | Nov 04, 2024 | Nov 22, 2024 | 252.00 |
| | Nov 23, 2024 | Dec 02, 2024 | 505.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 252.00 |
| | Dec 19, 2024 | Dec 26, 2024 | 505.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 526.50 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 16, 2025 | 252.00 |
| | Jan 17, 2025 | Jan 21, 2025 | 405.00 |
| | Jan 22, 2025 | Feb 13, 2025 | 315.00 |
| | Feb 14, 2025 | Feb 18, 2025 | 405.00 |
| | Feb 19, 2025 | Mar 08, 2025 | 252.00 |
| | Mar 09, 2025 | Mar 22, 2025 | 405.00 |
| | Mar 23, 2025 | Apr 09, 2025 | 252.00 |
| | Apr 10, 2025 | Apr 23, 2025 | 505.00 |
| | Apr 24, 2025 | May 22, 2025 | 252.00 |
| | May 23, 2025 | May 27, 2025 | 405.00 |
| | May 28, 2025 | Jun 28, 2025 | 337.50 |
| | Jun 29, 2025 | Jul 06, 2025 | 505.00 |
| | Jul 07, 2025 | Aug 18, 2025 | 405.00 |
| | Aug 19, 2025 | Aug 28, 2025 | 252.00 |
| | Aug 29, 2025 | Sep 02, 2025 | 315.00 |
| | Sep 03, 2025 | Oct 29, 2025 | 252.00 |
| | Oct 30, 2025 | Nov 03, 2025 | 315.00 |
| | Nov 04, 2025 | Nov 22, 2025 | 252.00 |
| | Nov 23, 2025 | Dec 01, 2025 | 505.00 |
| | Dec 02, 2025 | Dec 18, 2025 | 252.00 |
| | Dec 19, 2025 | Dec 26, 2025 | 505.00 |
| | Dec 27, 2025 | Jan 06, 2026 | 526.50 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|