|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
We are proud to invite you to enjoy this spectacular 6 bedroom, 6 bathroom POOL/SPA home.
This home is professionally furnished and decorated . On the main level, the soft, tan leather 2 sofa and 2 loveseat furniture is elegant and comfortable and is perfect for viewing the large 60” HDTV while the second story dark leather furniture is great for the gang and also features a large 60 “HDTV.
Home sleeps 12 in style and includes 2 KINGS with 40” HDTV, 2 QUEENS with 40” HDTV, and 2 bedrooms with 2 TWINS featuring 32” TV. There are 6 bathrooms to go along with the 6 bedrooms ensuring that everyone can get ready at their own pace.
The separate dining room with stunning, huge dining table offers plenty of seating to be a focal point for gathering together during meal times. There are also leather bar stools for seating at the kitchen counter .
The best way to describe the kitchen is stunning! The dark wood cabinets, stainless steel appliances, granite counter tops and large tiled floors will make this a favorite place to hang out.
The garage was converted into game room featuring 8 ft billiard table with optional table tennis conversion, a 7 ft air hockey table, foosball table, dart board and wall mounted TV for creating fun memories.
There is also unlimited high-speed WiFi internet.
So, on your next trip to Orlando, make sure to stay at this beautiful home where comfort and quality are waiting for you
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| | Jan 05, 2021 | Jan 23, 2021 | 188.00 |
| | Jan 24, 2021 | Feb 08, 2021 | 240.80 |
| | Feb 09, 2021 | Mar 28, 2021 | 225.00 |
| | Mar 29, 2021 | Apr 11, 2021 | 330.00 |
| | Apr 12, 2021 | May 31, 2021 | 177.00 |
| | Jun 01, 2021 | Aug 31, 2021 | 247.50 |
| | Sep 01, 2021 | Oct 26, 2021 | 177.00 |
| | Oct 27, 2021 | Nov 06, 2021 | 235.00 |
| | Nov 07, 2021 | Dec 10, 2021 | 283.80 |
| | Dec 11, 2021 | Jan 19, 2022 | 330.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Jan 20, 2022 | Jan 22, 2022 | 191.00 |
| | Jan 23, 2022 | Feb 07, 2022 | 243.50 |
| | Feb 08, 2022 | Feb 23, 2022 | 191.00 |
| | Feb 24, 2022 | Mar 28, 2022 | 221.00 |
| | Mar 29, 2022 | Apr 21, 2022 | 305.00 |
| | Apr 22, 2022 | May 31, 2022 | 181.00 |
| | Jun 01, 2022 | Aug 31, 2022 | 228.00 |
| | Sep 01, 2022 | Oct 26, 2022 | 181.00 |
| | Oct 27, 2022 | Nov 07, 2022 | 238.00 |
| | Nov 08, 2022 | Dec 10, 2022 | 261.00 |
| | Dec 11, 2022 | Jan 08, 2023 | 303.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 09, 2023 | Jan 26, 2023 | 174.40 |
| | Jan 27, 2023 | Feb 06, 2023 | 246.50 |
| | Feb 07, 2023 | Mar 09, 2023 | 174.40 |
| | Mar 10, 2023 | Mar 20, 2023 | 189.00 |
| | Mar 21, 2023 | Apr 03, 2023 | 174.40 |
| | Apr 04, 2023 | Apr 17, 2023 | 189.00 |
| | Apr 18, 2023 | May 31, 2023 | 174.40 |
| | Jun 01, 2023 | Aug 21, 2023 | 188.00 |
| | Aug 22, 2023 | Oct 23, 2023 | 174.40 |
| | Oct 24, 2023 | Nov 17, 2023 | 183.00 |
| | Nov 18, 2023 | Dec 04, 2023 | 188.00 |
| | Dec 05, 2023 | Dec 18, 2023 | 174.40 |
| | Dec 19, 2023 | Jan 08, 2024 | 193.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|