|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
1806sum Brand New Windsor Island Resort 7BDVillaWindsor Island Resort
Windsor Island is Davenport newest and most luxurious resort community. This stunning vacation rental community features all the popular resort amenities of its sister communities - Windsor Hills Resort and Windsor Palms Resort, AND so much more! An extraordinary 5,000 sq.ft. clubhouse is the centerpiece, as well as a huge resort-style pool, complete with cabanas, a water slide, and lazy river – perfect for families to enjoy for hours! When it’s time for a drink or a bite to eat, the tiki bar serves both your favorite libation, along with a tempting menu for poolside dining. With all the latest in cardio and strength building equipment, the fitness center will keep you in shape while on vacation. For some friendly competition, there are sand volleyball courts and a multi-purpose sports courts. In addition, a sundry shop is located in the clubhouse, along with a video arcade. Windsor at Westside is a gated community, with an attendant, to ensure the safety for all our visiting guests.
Windsor at Westside Resort is strategically located in the Kissimmee area, with easy access to the theme parks, dining and shopping. For those who are visiting Disney, the location provides quick access to all the Disney parks, via just one exit up Toll Road 429 to the Western Way Blvd. Disney entrance. Access to this “secret” west Disney entrance is just 8 minutes away and avoids the heavy traffic that can occur with the main Disney entrance.
There is no better way to vacation than a rental home, and Windsor at Westside is sure to impress!
Bedroom Configuration
1st floor
1-King (ensuite)
2nd floor
1-King
1-Queen
1-Queen
1-Queen
1-Full and a Bunkbed with 2-Twins
1-Full and a Bunkbed with 2-Twins
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| | Nov 04, 2024 | Nov 22, 2024 | 227.62 |
| | Nov 23, 2024 | Dec 02, 2024 | 521.68 |
| | Dec 03, 2024 | Dec 18, 2024 | 227.62 |
| | Dec 19, 2024 | Dec 26, 2024 | 565.24 |
| | Dec 27, 2024 | Jan 05, 2025 | 576.13 |
| 2025 |
| | Jan 06, 2025 | Jan 16, 2025 | 227.62 |
| | Jan 17, 2025 | Jan 21, 2025 | 303.86 |
| | Jan 22, 2025 | Feb 13, 2025 | 271.19 |
| | Feb 14, 2025 | Feb 18, 2025 | 303.86 |
| | Feb 19, 2025 | Mar 08, 2025 | 362.67 |
| | Mar 09, 2025 | Mar 22, 2025 | 460.69 |
| | Mar 23, 2025 | Apr 09, 2025 | 227.62 |
| | Apr 10, 2025 | Apr 23, 2025 | 521.68 |
| | Apr 24, 2025 | May 22, 2025 | 227.62 |
| | May 23, 2025 | May 27, 2025 | 303.86 |
| | May 28, 2025 | Jun 28, 2025 | 271.19 |
| | Jun 29, 2025 | Jul 06, 2025 | 563.61 |
| | Jul 07, 2025 | Aug 18, 2025 | 460.69 |
| | Aug 19, 2025 | Aug 28, 2025 | 277.72 |
| | Aug 29, 2025 | Sep 02, 2025 | 362.67 |
| | Sep 03, 2025 | Oct 29, 2025 | 277.72 |
| | Oct 30, 2025 | Nov 03, 2025 | 362.67 |
| | Nov 04, 2025 | Nov 22, 2025 | 277.72 |
| | Nov 23, 2025 | Dec 01, 2025 | 563.61 |
| | Dec 02, 2025 | Dec 18, 2025 | 277.72 |
| | Dec 19, 2025 | Dec 26, 2025 | 563.61 |
| | Dec 27, 2025 | Jan 06, 2026 | 593.02 |
| 2026 |
| | Jan 07, 2026 | Jan 15, 2026 | 277.72 |
| | Jan 16, 2026 | Jan 20, 2026 | 460.69 |
| | Jan 21, 2026 | Feb 12, 2026 | 386.63 |
| | Feb 13, 2026 | Mar 05, 2026 | 362.67 |
| | Mar 06, 2026 | Mar 22, 2026 | 460.69 |
| | Mar 23, 2026 | Mar 26, 2026 | 362.67 |
| | Mar 27, 2026 | Apr 12, 2026 | 563.61 |
| | Apr 13, 2026 | May 21, 2026 | 277.72 |
| | May 22, 2026 | May 26, 2026 | 362.67 |
| | May 27, 2026 | Jul 01, 2026 | 386.63 |
| | Jul 02, 2026 | Jul 06, 2026 | 563.61 |
| | Jul 07, 2026 | Aug 16, 2026 | 460.69 |
| | Aug 17, 2026 | Sep 03, 2026 | 277.72 |
| | Sep 04, 2026 | Sep 08, 2026 | 362.67 |
| | Sep 09, 2026 | Oct 08, 2026 | 277.72 |
| | Oct 09, 2026 | Oct 13, 2026 | 362.67 |
| | Oct 14, 2026 | Nov 08, 2026 | 277.72 |
| | Nov 09, 2026 | Nov 13, 2026 | 362.67 |
| | Nov 14, 2026 | Nov 19, 2026 | 277.72 |
| | Nov 20, 2026 | Nov 29, 2026 | 563.61 |
| | Nov 30, 2026 | Dec 17, 2026 | 277.72 |
| | Dec 18, 2026 | Dec 26, 2026 | 563.61 |
| | Dec 27, 2026 | Jan 06, 2027 | 593.02 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|