|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
LOVELY NEW Townhome HARRY POTTER and MICKEY ROOMSolterra
Everything about this townhome is top of the line, first class, and immaculate clean. This is a 5 bedroom with 4.5 bath at the Solterra Resort.
This unit has a private pool that can be well used by the whole family, kids, and friends. Our beds have very comfortable mattress and pillows for you to rest after a long day in one of the theme parks. For your convenience, we also provide linens and towels. The unit also has a washer and dryer. The kitchen is fully equipped and prepared for use. The bathrooms are stocked with amenities for your personal need, but only for the first days. The house also has Cable TV and wi-fi internet.
Conveniently located, this house is only 12 minutes from Disney World. Restaurants and Gas Stations are just around the corner. It is also walking distance to the Club House.
You will have access to the Club House, Pools, Lazy River, Jacuzzi, Restaurant/Bar, Gym, Basketball Court, Volleyball Court, with no extra fee. You will also have free parking!!
By the time of your check-in, the house will be clean for you and your family. Daily cleaning is offered, however can be done for an extra fee.
You may reach our 24 hour emergency line in case you need.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| October 2024 | Oct 01, 2024 | Oct 31, 2024 | 185.00 |
| November 2024 | Nov 01, 2024 | Nov 21, 2024 | 185.00 |
| Thanksgiving | Nov 22, 2024 | Nov 30, 2024 | 250.00 |
| December 2024 | Dec 01, 2024 | Dec 19, 2024 | 198.00 |
| Christmas | Dec 20, 2024 | Dec 26, 2024 | 400.00 |
| New Years 2024 | Dec 27, 2024 | Dec 31, 2024 | 550.00 |
| 2025 |
| Price Labs | Jan 01, 2025 | Jan 01, 2025 | 0.00 |
| Price Labs | Jan 02, 2025 | Jan 02, 2025 | 0.00 |
| January 2025 | Jan 03, 2025 | Jan 31, 2025 | 195.00 |
| | Feb 10, 2025 | Mar 08, 2025 | 0.00 |
| | Mar 09, 2025 | Mar 22, 2025 | 0.00 |
| | Mar 23, 2025 | Apr 05, 2025 | 0.00 |
| | Apr 06, 2025 | Apr 17, 2025 | 0.00 |
| | Apr 18, 2025 | May 01, 2025 | 0.00 |
| | May 02, 2025 | Jun 09, 2025 | 0.00 |
| | Jun 10, 2025 | Jun 28, 2025 | 0.00 |
| | Jun 29, 2025 | Jul 06, 2025 | 0.00 |
| | Jul 07, 2025 | Aug 18, 2025 | 0.00 |
| | Aug 19, 2025 | Sep 30, 2025 | 0.00 |
| | Oct 01, 2025 | Oct 31, 2025 | 0.00 |
| | Nov 01, 2025 | Nov 22, 2025 | 0.00 |
| | Nov 23, 2025 | Dec 01, 2025 | 0.00 |
| | Dec 02, 2025 | Dec 20, 2025 | 0.00 |
| | Dec 21, 2025 | Jan 06, 2026 | 0.00 |
| 2026 |
| | Jan 07, 2026 | Jan 15, 2026 | 0.00 |
| | Jan 16, 2026 | Jan 20, 2026 | 0.00 |
| | Jan 21, 2026 | Feb 12, 2026 | 0.00 |
| | Feb 13, 2026 | Mar 05, 2026 | 0.00 |
| | Mar 06, 2026 | Mar 22, 2026 | 0.00 |
| | Mar 23, 2026 | Mar 26, 2026 | 0.00 |
| | Mar 27, 2026 | Apr 12, 2026 | 0.00 |
| | Apr 13, 2026 | May 21, 2026 | 0.00 |
| | May 22, 2026 | May 26, 2026 | 0.00 |
| | May 27, 2026 | Jul 01, 2026 | 0.00 |
| | Jul 02, 2026 | Jul 06, 2026 | 0.00 |
| | Jul 07, 2026 | Aug 16, 2026 | 0.00 |
| | Aug 17, 2026 | Sep 03, 2026 | 0.00 |
| | Sep 04, 2026 | Sep 08, 2026 | 0.00 |
| | Sep 09, 2026 | Oct 08, 2026 | 0.00 |
| | Oct 09, 2026 | Oct 13, 2026 | 0.00 |
| | Oct 14, 2026 | Nov 08, 2026 | 0.00 |
| | Nov 09, 2026 | Nov 13, 2026 | 0.00 |
| | Nov 14, 2026 | Nov 19, 2026 | 0.00 |
| | Nov 20, 2026 | Nov 29, 2026 | 0.00 |
| | Nov 30, 2026 | Dec 17, 2026 | 0.00 |
| | Dec 18, 2026 | Dec 26, 2026 | 0.00 |
| | Dec 27, 2026 | Jan 06, 2027 | 0.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|